| teacherone | ||
| Problem solving using graph | ||
| Name ___________________________________ Date:________________ | ||
|
| 19 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Plot the points in the graph | |
| Point-1 : | (8, 4) |
| Point-2 : | (14, 2) |
| Point-3 : | (11, 9) |
| Point-4 : | (5, 10) |
| Point-5 : | (12, 1) |
| Point-6 : | (1, 5) |
| Point-7 : | (2, 11) |
| Point-8 : | (11, 2) |
| Point-9 : | (9, 11) |
| Point-10 : | (13, 4) |
| Total number of questions : 10 | Total correct answer : __________ | Reviewed by : _____________________ |