| 15 | |||||
| 14 | |||||
| 13 | |||||
| 12 | |||||
| 11 | |||||
| 10 | |||||
| 9 | |||||
| 8 | |||||
| 7 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 3 | |||||
| 2 | |||||
| 1 | |||||
| 0 | Red Box | Blue Box | Green Box | Yellow Box | White Box |
| How many cookies are there in Blue Box : |
| How many cookies are there in Red Box : |
| Which box has the least cookies : |
| How many more cookies White box have than Red Box : |
| How many cookies are there in total : |