| 19 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Plot the points in the graph | |
| Point-1 : | (14, 9) |
| Point-2 : | (1, 3) |
| Point-3 : | (8, 13) |
| Point-4 : | (9, 3) |
| Point-5 : | (7, 11) |
| Point-6 : | (9, 6) |
| Point-7 : | (14, 12) |
| Point-8 : | (7, 15) |
| Point-9 : | (15, 4) |
| Point-10 : | (4, 15) |
| Total number of questions : 10 | Total correct answer : __________ | Reviewed by : _____________________ |